Player statistic
1st half
| 10' | L. Crisetig |
2nd half
| S. Pellissier | 46' | |||
| 49' | A. Pinamonti | |||
| E. Giaccherini | 50' | |||
| 58' | M. Capuano | |||
| 58' | M. Capuano | |||
| M. Bani | 63' | |||
| I. Radovanovic | 68' | |||
| 69' | C. Ciano | |||
| 74' | A. Beghetto | |||
| E. Giaccherini | 76' |
Match statistic
59
Possession
41
12
Total shots
14
4
Corners
2
23
Fouls
18
Chievo
Frosinone



