Player statistic
1st half
| F. Cassata (Assist: Francesco Zampano) |
14' | |||
| F. Cassata | 32' | |||
| 34' | L. Ceppitelli | |||
| 37' | F. Bradaric | |||
| 40' | D. Srna |
2nd half
| 54' | N. Barella | |||
| 60' | L. Pavoletti | |||
| 77' | D. Farias (Assist: João Pedro) | |||
| 85' | N. Barella | |||
| 90+1' | D. Farias |
Match statistic
38
Possession
62
22
Total shots
17
5
Corners
1
12
Fouls
16
Frosinone
Cagliari



