Player statistic
1st half
| 11' | C. Ciano | |||
| T. Rincón (Assist: Simone Zaza) |
20' |
2nd half
| D. Baselli | 46' | |||
| 53' | E. Hallfredsson | |||
| 58' | E. Goldaniga (Assist: Daniel Ciofani) | |||
| S. Sirigu | 59' | |||
| 60' | L. Krajnc | |||
| 64' | C. Ciano (Assist: Joel Campbell) | |||
| A. Izzo | 69' | |||
| A. Berenguer | 71' | |||
| S. Meïté | 80' |
Match statistic
62
Possession
38
17
Total shots
12
2
Corners
4
16
Fouls
18
Torino
Frosinone



