Player statistic
1st half
5' | ![]() |
L. Martínez (Assist: Romelu Lukaku) | ||
S. Kjær | ![]() |
12' | ||
22' | ![]() |
A. Hakimi |
2nd half
A. Saelemaekers | ![]() |
55' | ||
57' | ![]() |
L. Martínez (Assist: Ivan Perisic) | ||
66' | ![]() |
R. Lukaku (Assist: Ivan Perisic) |
Match statistic
60
Possession
40
15
Total shots
16
8
Shots on target
6
5
Shots off target
7
2
Blocked shots
3
7
Corners
7
2
Offsides
1
9
Fouls
10

Milan
Inter
