Player statistic
1st half
| R. Leão (Assist: Brahim Díaz) |
25' | |||
| 26' | T. Rincón | |||
| F. Kessié | 36' | |||
| B. Díaz | 38' | |||
| A. Romagnoli | 41' | |||
| S. Tonali | 45+2' |
2nd half
| D. Dalot | 64' | |||
| R. Leão | 80' | |||
| D. Calabria | 85' | |||
| 90+2' | J. Segre |
Match statistic
46
Possession
54
8
Total shots
9
4
Shots on target
1
2
Shots off target
3
2
Blocked shots
4
7
Corners
5
1
Offsides
1
22
Fouls
15
Milan
Torino



