Player statistic
1st half
| A. Cornelius (Assist: Giuseppe Pezzella) |
3' | |||
| G. Brugman | 9' | |||
| A. Cornelius | 19' | |||
| 25' | M. Zeegelaar | |||
| M. Bani | 28' | |||
| J. Kucka | 32' | |||
| V. Mihăilă | 36' | |||
| 36' | J. Musso |
2nd half
| Hernani | 59' | |||
| 64' | S. Okaka (Assist: Rodrigo de Paul) | |||
| A. Conti | 78' | |||
| 80' | B. Nuytinck (Assist: Thomas Ouwejan) | |||
| 81' | R. de Paul | |||
| D. Man | 83' | |||
| 90+4' | R. Pereyra |
Match statistic
46
Possession
54
16
Total shots
14
5
Shots on target
3
6
Shots off target
9
5
Blocked shots
2
3
Corners
2
1
Offsides
0
18
Fouls
15
Parma
Udinese



