Player statistic
1st half
| 24' | Dalbert | |||
| 35' | A. Grassi |
2nd half
| 50' | G. Pereiro (Assist: Dalbert) | |||
| J. Musso | 52' | |||
| D. Zappacosta | 61' | |||
| 63' | A. Deiola | |||
| J. Palomino | 64' | |||
| 68' | G. Pereiro (Assist: Raoul Bellanova) | |||
| 90' | A. Cragno | |||
| 90+2' | E. Goldaniga |
Match statistic
60
Possession
40
10
Total shots
7
3
Shots on target
4
3
Shots off target
2
4
Blocked shots
1
3
Corners
1
1
Offsides
3
13
Fouls
14
Atalanta
Cagliari



