Player statistic
1st half
| 29' | A. Candreva (Assist: Domagoj Bradaric) | |||
| J. Cajuste | 34' | |||
| 43' | M. Legowski | |||
| M. Politano | 45+4' |
2nd half
| A. Rrahmani | 90+6' | |||
| A. Rrahmani | 90+7' | |||
| K. Kvaratskhelia | 90+10' | |||
| 90+5' | D. Bradarić |
Match statistic
70
Possession
30
20
Total shots
6
7
Shots on target
2
9
Shots off target
2
4
Blocked shots
2
8
Corners
3
15
Fouls
10
Napoli
Salernitana



