Player statistic
1st half
6' | K. Urbanski | |||
R. Pereyra | 23' | |||
R. Pereyra | 45+2' | |||
45+3' | L. Ferguson |
2nd half
L. Lucca (Assist: Sandi Lovric) |
48' | |||
M. Payero | 52' | |||
63' | R. Freuler | |||
72' | J. Zirkzee | |||
75' | G. Fabbian | |||
I. Success | 90+2' |
Match statistic
26
Possession
74
15
Total shots
14
7
Shots on target
5
6
Shots off target
7
2
Blocked shots
2
7
Corners
7
1
Offsides
0
15
Fouls
14
Udinese
Bologna