Player statistic
1st half
| 27' | M. Politano (Assist: Giacomo Raspadori) | |||
| G. Magnani | 37' | |||
| 43' | K. Kvaratskhelia (Assist: Matteo Politano) | |||
| M. Faraoni | 44' | |||
| 44' | M. Rui |
2nd half
| 55' | K. Kvaratskhelia (Assist: Matteo Politano) | |||
| D. Lazovic | 60' | |||
| F. Bonazzoli | 65' | |||
| 80' | J. Lindstrøm |
Match statistic
40
Possession
60
15
Total shots
22
9
Shots on target
10
6
Shots off target
6
Blocked shots
6
5
Corners
8
Offsides
2
12
Fouls
9
Verona
Napoli



