Player statistic
| 8' | A. Raimondo | |||
| Á. Jiménez | 24' | |||
| 24' | G. Bracaglia | |||
| 26' | A. Raimondo (Assist: Giorgi Kvernadze) | |||
| 38' | G. Bracaglia (Assist: Giacomo Calò) | |||
| 45+2' | G. Calvani | |||
| A. Gudmundsson | 49' | |||
| 68' | A. Raimondo | |||
| R. Drăgușin | 90' |
Match statistic
60
Possession
40
25
Total shots
12
4
Shots on target
6
13
Shots off target
3
8
Blocked shots
3
8
Corners
5
1
Offsides
1
14
Fouls
21
Fiorentina
Frosinone






















