First Name:
Liberato Gianpaolo
Last Name:
Cacace
Short name:
L. Cacace
Name in home country:
Liberato Gianpaolo Cacace
Position:
Defender
Height:
184 cm
Weight:
72 kg
Nationality:
New Zealand
Age:
27 Sep (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2022-23 | EMP | 12 | 5 | 580 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2021-22 | EMP | 10 | 5 | 465 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | EMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | EMP | 1 | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | EMP | 31 | 18 | 1906 | 13 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Italian Serie A 2024-25 | EMP | 33 | 24 | 2230 | 9 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| Coppa Italia 2024-25 | EMP | 6 | 6 | 514 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





























