First Name:
Medon
Last Name:
Berisha
Short name:
M. Berisha
Position:
Midfielder
Height:
186 cm
Weight:
81 kg
Nationality:
Albania
Age:
21 Oct (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2022-23 | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | LEC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | LEC | 6 | 2 | 203 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | LEC | 17 | 7 | 711 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Coppa Italia 2024-25 | LEC | 1 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | LEC | 1 | 1 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | LEC | 13 | 12 | 882 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |




























