First Name:
Nicolò
Last Name:
Casale
Short name:
N. Casale
Position:
Defender
Height:
191 cm
Weight:
84 kg
Nationality:
Italy
Age:
14 Feb (27)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2022-23 | LAZ | 30 | 28 | 2527 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| Italian Serie A 2021-22 | VER | 36 | 30 | 2595 | 6 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| Italian Serie A 2020-21 | VER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | LAZ | 2 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | LAZ | 20 | 16 | 1557 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | LAZ | 2 | 1 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | LAZ | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | BGN | 14 | 9 | 853 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Coppa Italia 2024-25 | BGN | 3 | 1 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | BGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | BGN | 7 | 4 | 248 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























