image/svg+xml
TM
image/svg+xml Torino FC Logo SVG Version June 8 2006 Angelo Romano
image/svg+xml

Italian Serie A 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InterInter 29 22 2 5 65 - 23 42 68 WWWLD
2 MilanMilan 30 18 9 3 47 - 23 24 63 LWWLW
3 NapoliNapoli 30 19 5 6 46 - 30 16 62 LWWWW
4 ComoComo 29 15 9 5 48 - 22 26 54 DWWWW
5 JuventusJuventus 30 15 9 6 52 - 29 23 54 LDWWD
6 RomaRoma 29 16 3 10 39 - 23 16 51 DWDLL
7 AtalantaAtalanta 29 12 11 6 40 - 27 13 47 WWLDD
8 BolognaBologna 29 12 6 11 38 - 34 4 42 WWWLW
9 LazioLazio 29 10 10 9 29 - 28 1 40 LDLWW
10 SassuoloSassuolo 30 11 6 13 36 - 40 -4 39 WWLLD
11 UdineseUdinese 30 11 6 13 35 - 42 -7 39 LWDLW
12 ParmaParma 30 8 10 12 21 - 38 -17 34 WDDLL
13 GenoaGenoa 30 8 9 13 36 - 42 -6 33 WLWWL
14 TorinoTorino 30 9 6 15 34 - 53 -19 33 LWLWL
15 CagliariCagliari 30 7 9 14 31 - 42 -11 30 DDLLL
16 FiorentinaFiorentina 29 6 10 13 34 - 43 -9 28 WWLDW
17 LecceLecce 29 7 6 16 21 - 39 -18 27 WLLWL
18 CremoneseCremonese 30 6 9 15 25 - 44 -19 27 LLLLW
19 PisaPisa 29 2 12 15 23 - 49 -26 18 LLLLW
20 VeronaVerona 29 3 9 17 22 - 51 -29 18 LLLWL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B