image/svg+xml
TM
image/svg+xml Torino FC Logo SVG Version June 8 2006 Angelo Romano
image/svg+xml

Italian Serie A 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InterInter 23 18 1 4 52 - 19 33 55 DWWWW
2 MilanMilan 23 14 8 1 38 - 17 21 50 DWWDW
3 NapoliNapoli 23 14 4 5 33 - 21 12 46 DDWLW
4 JuventusJuventus 23 13 6 4 39 - 18 21 45 WWLWW
5 RomaRoma 23 14 1 8 27 - 14 13 43 WWWDL
6 ComoComo 23 11 8 4 37 - 16 21 41 DLWWD
7 AtalantaAtalanta 23 9 9 5 30 - 20 10 36 WWDWD
8 LazioLazio 23 8 8 7 24 - 21 3 32 DWLDW
9 UdineseUdinese 23 9 5 9 26 - 34 -8 32 WDLWW
10 BolognaBologna 23 8 6 9 32 - 30 2 30 DWLLL
11 SassuoloSassuolo 23 8 5 10 27 - 29 -2 29 LLLWW
12 CagliariCagliari 23 7 7 9 28 - 31 -3 28 DLWWW
13 TorinoTorino 23 7 5 11 22 - 40 -18 26 LLLLW
14 GenoaGenoa 23 5 8 10 27 - 34 -7 23 DWDWL
15 CremoneseCremonese 23 5 8 10 20 - 31 -11 23 DLDLL
16 ParmaParma 23 5 8 10 15 - 30 -15 23 WDDLL
17 LecceLecce 23 4 6 13 13 - 30 -17 18 LLLDL
18 FiorentinaFiorentina 23 3 8 12 25 - 36 -11 17 DDWLL
19 PisaPisa 23 1 11 11 19 - 40 -21 14 LDDLL
20 VeronaVerona 23 2 8 13 18 - 41 -23 14 LLDLL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B